Description
Optional Counter Top Trim Kits available for these grills
PFDLX48R | PFDLX48RIH | PFDLX48G | PFDLX48GIH | |
---|---|---|---|---|
BTU’s | 88,000 | 98,000 | 88,000 | 98,000 |
# of Burners (Traditional) | 8 | 6 | 8 | 6 |
# of Burners (Infrared) | – | 1 | – | 1 |
# of Controlled Cooking Zones | 4 | 4 | 4 | 4 |
Infrared Rear Burner BTU’s | 13,500 | 13,500 | – | – |
Heavy-Duty Rotisserie | – | – | ||
Side Burner | – | – | – | – |
Side Burner BTU’s | – | – | – | – |
Cooking Area | 966 Sq Inch | 966 Sq Inch | 966 Sq Inch | 966 Sq Inch |
Secondary Cooking Area | 270 Sq Inch | 270 Sq Inch | 270 Sq Inch | 270 Sq Inch |
Overall Dimensions | 48″ W x 10″ H x 24-1/2″ D | 48″ W x 10″ H x 24-1/2″ D | 48″ W x 10″ H x 24-1/2″ D | 48″ W x 10″ H x 24-1/2″ D |
Opening Needed | 48-1/4″ W x 10″ H x 24-1/2″ D | 48-1/4″ W x 10″ H x 24-1/2″ D | 48-1/4″ W x 10″ H x 24-1/2″ D | 48-1/4″ W x 10″ H x 24-1/2″ D |
PFDLX SERIES | 48″ Stainless Steel Grill Head
Complete with a sleek radius hood, interior halogen lights and a secondary cooking surface, these new American-made stainless steel models are packed with features, style and quality construction. The 48″ model provides a 966 square inch main cooking area with another 270 square inch secondary cooking area. Available with an infrared burner and rotisserie kit.
Grill Features
Burner Systems
Standard Burner System
Quality commercial grade stainless steel burners
Hybrid Burner System
Offers the best of both worlds. Spacious 9″x14-3/4″ Infrared burner paired with our traditional stainless steel burners. Infrared burners provide an intense heat that seals in meat juices and reduces flare-ups.
Rear Infrared Burner
Heats up fast to quickly put a seal around meats for juicier and more moist results.
Standard on all “R” model number grills.